High chromite stuffing sand is mainly made up of imported high pure chromite sand with reasonable particle size distribution, and suit for LF, VD,RH and other refining process.
Item | Unit | Index |
Cr2O3 | % | ≥46.0% |
SiO2 | % | ≤1.0% |
FeO | % | ≤26.5% |
CaO | % | ≤0.30% |
MgO | % | ≤10.0% |
Al2O3 | % | ≤15.5% |
P | % | ≤0.003% |
S | % | ≤0.003% |
Cr/Fe | 1.55:1 | |
Bulk Density | g/cm³ | 2.5-3 |
Color | / | Black |
PH | / | 7-9 |
The amount of the acid | / | ≤ 2 ML |
Percent soil | % | ≤0.1 |
Percent Moisture | % | ≤0.1 |
The sintered | ℃ | 1600 |
Percentage of free acid present in the sand | % | 0 |
Click here inquiry me for more details!!!